Buchanan
Buchanan Market Report
$398,798
AVERAGE PRICE OF 102 HOMES$499,907
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,500,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$623,998
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$499,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$405,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $398,798 |
| Avg Bedrooms | 2.26 beds |
| Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
| 1 bedroom | $579,000 |
| 2 bedrooms | $230,475 |
| 3 bedrooms | $333,850 |
| 4 bedrooms | $498,099 |
| 5 bedrooms | $501,366 |
Buchanan Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 96 | 100 | 98 | 106 | 100 |
| Average Price | $419,533 | $444,763 | $432,900 | $416,612 | $411,278 |
| Avg Price Change | -6.01% | +2.74% | +3.91% | +1.30% | +2.47% |
| Median Price | $332,865 | $376,001 | $399,541 | $409,316 | $407,365 |
| Med Price Change | -12.96% | -6.26% | -2.45% | +0.48% | +18.91% |
| Avg Bedrooms | 2.29 beds | 2.33 beds | 2.3 beds | 2.27 beds | 2.07 beds |
| Avg Bathrooms | 1.67 baths | 1.72 baths | 1.76 baths | 1.85 baths | 1.7 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Haralson County | 80 | $372,249 | 119 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 102 | $398,798 | 111 days |
| Distressed Homes | 2 | $499,907 | 57 days |
| Multi-Million Dollar Homes | 2 | $2,500,000 | 97 days |
| Newly Built Homes | 23 | $623,998 | 93 days |
| Homes with a Pool | 3 | $499,000 | 56 days |
| Reduced Price Homes | 4 | $405,000 | 46 days |
Powered by

