Cartersville
Cartersville Market Report
$514,528
AVERAGE PRICE OF 866 HOMES$353,964
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,346,651
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$516,019
AVERAGE PRICE OF 184 NEWLY BUILT HOMES$929,294
AVERAGE PRICE OF 41 HOMES WITH A POOL$473,102
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
| Average Price | $514,528 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
| 1 bedroom | $581,250 |
| 2 bedrooms | $261,707 |
| 3 bedrooms | $368,695 |
| 4 bedrooms | $494,586 |
| 5 bedrooms | $593,374 |
Cartersville Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 913 | 954 | 911 | 924 | 938 |
| Average Price | $511,368 | $527,239 | $528,141 | $531,754 | $501,446 |
| Avg Price Change | -3.10% | -0.17% | -0.68% | +6.04% | +1.40% |
| Median Price | $374,417 | $380,876 | $381,197 | $382,057 | $378,636 |
| Med Price Change | -1.73% | -0.08% | -0.23% | +0.90% | +2.03% |
| Avg Bedrooms | 2.91 beds | 2.91 beds | 2.92 beds | 2.93 beds | 2.91 beds |
| Avg Bathrooms | 2.32 baths | 2.34 baths | 2.39 baths | 2.38 baths | 2.36 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cass | 314 | $354,650 | 89 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 866 | $514,528 | 118 days |
| Distressed Homes | 7 | $353,964 | 53 days |
| Multi-Million Dollar Homes | 55 | $2,346,651 | 273 days |
| Newly Built Homes | 184 | $516,019 | 79 days |
| Homes with a Pool | 41 | $929,294 | 97 days |
| Reduced Price Homes | 35 | $473,102 | 65 days |
Powered by

