Cartersville
Cartersville Market Report
$505,313
AVERAGE PRICE OF 845 HOMES$377,063
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,428,296
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$421,616
AVERAGE PRICE OF 173 NEWLY BUILT HOMES$775,614
AVERAGE PRICE OF 46 HOMES WITH A POOL$474,601
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
| Average Price | $505,313 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
| 1 bedroom | $543,749 |
| 2 bedrooms | $268,582 |
| 3 bedrooms | $360,104 |
| 4 bedrooms | $470,214 |
| 5 bedrooms | $706,899 |
Cartersville Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 871 | 812 | 856 | 913 | 954 |
| Average Price | $495,320 | $499,615 | $507,432 | $511,368 | $527,239 |
| Avg Price Change | -0.87% | -1.56% | -0.78% | -3.10% | -0.17% |
| Median Price | $364,312 | $366,111 | $370,411 | $374,417 | $380,876 |
| Med Price Change | -0.49% | -1.17% | -1.08% | -1.73% | -0.08% |
| Avg Bedrooms | 2.95 beds | 2.88 beds | 2.86 beds | 2.91 beds | 2.91 beds |
| Avg Bathrooms | 2.36 baths | 2.28 baths | 2.24 baths | 2.32 baths | 2.34 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cass | 319 | $388,955 | 83 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 845 | $505,313 | 118 days |
| Distressed Homes | 11 | $377,063 | 56 days |
| Multi-Million Dollar Homes | 49 | $2,428,296 | 264 days |
| Newly Built Homes | 173 | $421,616 | 72 days |
| Homes with a Pool | 46 | $775,614 | 55 days |
| Reduced Price Homes | 40 | $474,601 | 53 days |
Powered by

