Dallas
Dallas Market Report
$453,469
AVERAGE PRICE OF 1,458 HOMES$316,789
AVERAGE PRICE OF 20 DISTRESSED HOMES$2,236,310
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$448,400
AVERAGE PRICE OF 380 NEWLY BUILT HOMES$452,241
AVERAGE PRICE OF 56 HOMES WITH A POOL$425,011
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
| Average Price | $453,469 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 2 bedrooms | $360,829 |
| 3 bedrooms | $382,671 |
| 4 bedrooms | $421,357 |
| 5 bedrooms | $469,708 |
Dallas Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,561 | 1,678 | 1,682 | 1,689 | 1,702 |
| Average Price | $451,701 | $444,219 | $436,313 | $427,134 | $427,045 |
| Avg Price Change | +1.68% | +1.81% | +2.15% | +0.02% | -0.14% |
| Median Price | $389,750 | $387,232 | $390,184 | $387,255 | $385,918 |
| Med Price Change | +0.65% | -0.76% | +0.76% | +0.35% | -0.49% |
| Avg Bedrooms | 3.28 beds | 3.29 beds | 3.28 beds | 3.3 beds | 3.3 beds |
| Avg Bathrooms | 2.46 baths | 2.47 baths | 2.45 baths | 2.47 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Paulding | 233 | $421,469 | 99 days |
| North Paulding | 246 | $455,663 | 111 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,458 | $453,469 | 111 days |
| Distressed Homes | 20 | $316,789 | 79 days |
| Multi-Million Dollar Homes | 53 | $2,236,310 | 355 days |
| Newly Built Homes | 380 | $448,400 | 72 days |
| Homes with a Pool | 56 | $452,241 | 64 days |
| Reduced Price Homes | 56 | $425,011 | 74 days |
Powered by

