Hiram
Hiram Market Report
$840,508
AVERAGE PRICE OF 261 HOMES$415,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$4,052,119
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$507,189
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$513,164
AVERAGE PRICE OF 14 HOMES WITH A POOL$383,299
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $840,508 |
| Avg Bedrooms | 2.64 beds |
| Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
| 2 bedrooms | $321,511 |
| 3 bedrooms | $620,538 |
| 4 bedrooms | $473,081 |
| 5 bedrooms | $418,628 |
Hiram Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 259 | 276 | 288 | 299 | 330 |
| Average Price | $737,484 | $736,714 | $648,528 | $596,954 | $565,198 |
| Avg Price Change | +0.10% | +13.60% | +8.64% | +5.62% | -9.60% |
| Median Price | $361,922 | $365,856 | $372,317 | $374,829 | $376,853 |
| Med Price Change | -1.09% | -1.77% | -0.67% | -0.54% | +0.10% |
| Avg Bedrooms | 2.63 beds | 2.7 beds | 2.81 beds | 2.83 beds | 2.88 beds |
| Avg Bathrooms | 1.99 baths | 2.06 baths | 2.11 baths | 2.11 baths | 2.18 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hiram | 151 | $689,880 | 159 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 261 | $840,508 | 171 days |
| Distressed Homes | 1 | $415,000 | 366 days |
| Multi-Million Dollar Homes | 32 | $4,052,119 | 338 days |
| Newly Built Homes | 22 | $507,189 | 67 days |
| Homes with a Pool | 14 | $513,164 | 60 days |
| Reduced Price Homes | 6 | $383,299 | 62 days |
Powered by

