Temple
Temple Market Report
$351,351
AVERAGE PRICE OF 250 HOMES$175,950
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,327,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$333,513
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$864,666
AVERAGE PRICE OF 6 HOMES WITH A POOL$521,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $351,351 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 2 bedrooms | $261,200 |
| 3 bedrooms | $293,992 |
| 4 bedrooms | $410,338 |
| 5 bedrooms | $629,245 |
Temple Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 275 | 302 | 316 | 322 | 329 |
| Average Price | $336,225 | $353,685 | $362,701 | $336,370 | $351,236 |
| Avg Price Change | -5.19% | -2.55% | +7.83% | -4.42% | -0.12% |
| Median Price | $297,256 | $296,070 | $302,178 | $301,131 | $306,072 |
| Med Price Change | +0.40% | -2.06% | +0.35% | -1.64% | -0.64% |
| Avg Bedrooms | 2.94 beds | 2.95 beds | 2.9 beds | 2.93 beds | 2.98 beds |
| Avg Bathrooms | 2.33 baths | 2.32 baths | 2.24 baths | 2.23 baths | 2.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Temple | 171 | $341,691 | 91 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 250 | $351,351 | 98 days |
| Distressed Homes | 4 | $175,950 | 74 days |
| Multi-Million Dollar Homes | 6 | $1,327,000 | 98 days |
| Newly Built Homes | 91 | $333,513 | 77 days |
| Homes with a Pool | 6 | $864,666 | 21 days |
| Reduced Price Homes | 4 | $521,000 | 66 days |
Powered by

