Villa Rica
Villa Rica Market Report
$401,597
AVERAGE PRICE OF 501 HOMES$396,982
AVERAGE PRICE OF 157 NEWLY BUILT HOMES$688,306
AVERAGE PRICE OF 15 HOMES WITH A POOL$1,467,071
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$189,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $401,597 |
| Avg Bedrooms | 3.79 beds |
| Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
| 1 bedroom | $282,500 |
| 2 bedrooms | $289,493 |
| 3 bedrooms | $332,097 |
| 4 bedrooms | $427,895 |
| 5 bedrooms | $499,602 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Villa Rica High School | 252 | $348,614 |
| Douglas | 127 | $417,379 |
| South Paulding High School | 44 | $418,463 |
| Alexander High School | 30 | $415,378 |
| Douglas County High School | 13 | $408,818 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 501 | $401,597 |
| Newly Built Homes | 157 | $396,982 |
| Homes with a Pool | 15 | $688,306 |
| Multi-Million Dollar Homes | 14 | $1,467,071 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | 1 | $189,900 |

